The Jack in the Box Drinks menu offers a wide range of beverages available 24/7. Choices include classic sodas, creamy hand-spun shakes like Oreo® and chocolate, plus modern options such as Red Bull® Infusions and Milk Tea with Boba for an energy boost.

In 2026, Jack in the Box added bold new drinks, including the SOUR PATCH KIDS® Watermelon lineup with themed shakes, lemonades, and Twisted Sodas. Coffee fans can enjoy High Mountain Arabica iced coffees in vanilla, caramel, and mocha sweet cream flavors. Many locations also offer Coca-Cola Freestyle® machines with over 100 drink combinations to pair with any meal.
View Full – Jack in The Box Menu With Prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Dr Pepper® | Small | $2.39 | 190 cal |
| Regular | $2.59 | 280 cal | |
| Large | $2.89 | 370 cal | |
| Diet Dr Pepper® | Small | $2.39 | 0 cal |
| Regular | $2.59 | 5 cal | |
| Large | $2.89 | 10 cal | |
| Coca-Cola® | Small | $2.39 | 200 cal |
| Regular | $2.59 | 290 cal | |
| Large | $2.89 | 390 cal | |
| Coca-Cola® Cherry | Small | $2.39 | 210 cal |
| Regular | $2.59 | 310 cal | |
| Large | $2.89 | 410 cal | |
| Coca-Cola® Zero Sugar | Small | $2.39 | 0 cal |
| Regular | $2.59 | 0 cal | |
| Large | $2.89 | 0 cal | |
| Diet Coke® | Small | $2.39 | 0 cal |
| Regular | $2.59 | 0 cal | |
| Large | $2.89 | 0 cal | |
| Sprite® | Small | $2.39 | 180 cal |
| Regular | $2.59 | 280 cal | |
| Large | $2.89 | 370 cal | |
| Fanta® Orange | Small | $2.39 | 210 cal |
| Regular | $2.59 | 310 cal | |
| Large | $2.89 | 410 cal | |
| Hi-C® Fruit Punch | Small | $2.39 | 230 cal |
| Regular | $2.59 | 350 cal | |
| Large | $2.89 | 460 cal | |
| Barq’s® Root Beer | Small | $2.39 | 210 cal |
| Regular | $2.59 | 320 cal | |
| Large | $2.89 | 420 cal | |
| Minute Maid® Lemonade | Small | $2.39 | 210 cal |
| Regular | $2.59 | 310 cal | |
| Large | $2.89 | 410 cal | |
| Gold Peak® Iced Tea | Small | $2.39 | 10 cal |
| Regular | $2.59 | 10 cal | |
| Large | $2.89 | 10 cal | |
| Strawberry Red Daze Red Bull® Infusion (Energy Drink) | — | $4.99 | 160 cal |
| Strawberry Red Daze Red Bull® Infusion (SugarFree) | — | $4.99 | 60 cal |
| Berry Purple Daze Red Bull® Infusion (Energy Drink) | — | $4.99 | 160 cal |
| Berry Purple Daze Red Bull® Infusion (SugarFree) | — | $4.99 | 60 cal |
| Red Bull® Energy | — | $3.29 | 110 cal |
| Red Bull® Energy SugarFree | — | $3.29 | 10 cal |
| Milk Tea w/ Boba | — | $4.04 | 280 cal |
| Iced Coffee w/ Boba | — | $4.04 | 280 cal |
| Vanilla Sweet Cream Iced Coffee | Regular | $2.79 | 180 cal |
| Large | $3.29 | 270 cal | |
| Mocha Sweet Cream Iced Coffee | Regular | $2.79 | 190 cal |
| Large | $3.29 | 320 cal | |
| Caramel Sweet Cream Iced Coffee | Regular | $2.79 | 162 cal |
| Large | $3.29 | 270 cal | |
| High Mountain Arabica Coffee | Regular | $2.19 | 5 cal |
| Large | $2.49 | 10 cal | |
| Minute Maid® Apple Juice | — | $1.89 | 80 cal |
| Simply Orange® | — | $3.19 | 160 cal |
| Dasani® Bottled Water | — | $2.29 | 0 cal |
| Milk | — | $2.39 | 110 cal |
| Monster Cookie Sweet Cream Iced Coffee | Regular | $3.29 | 330 cal |
| Large | $3.79 | 460 cal |
FAQs
1. What fountain sodas are available at Jack in the Box?
Jack in the Box offers Coca-Cola, Diet Coke, Sprite, Fanta Orange, Dr Pepper, Diet Dr Pepper, and Barq’s Root Beer. Prices start around $2.49, with about 190–220 calories per 16 oz serving.
2. What drink sizes does Jack in the Box offer?
Drinks are available in small, medium, large, and regular sizes. You can also customize your order or pair drinks with fries or meals.
3. Does Jack in the Box have boba drinks?
Yes. Popular choices include Milk Tea with Boba ($4.19, about 280 calories) and Iced Coffee with Boba ($4.59, about 280 calories), both made with chewy boba pearls.
4. What shakes are available at Jack in the Box?
Shake options include Oreo® Cookie, Vanilla, Strawberry, and limited-time flavors like the Witch Please Shake. All are made with real ice cream and usually cost under $5.




























