
$2.99 | 430 cal
Jack in the Box says they’ve made their regular French fries crispier on the outside, so they stay warmer longer. But some reviews still say the fries can sometimes be a bit cold.
View Full – Jack in The Box Menu
Calories
300 Cal
Ingredients
Here is a list of ingredients for Jack in the box French Fries:
Likely Ingredients
- Potatoes: The primary component.
- Vegetable Oil: Used for frying.
- Salt: For flavor enhancement.
- Modified Food Starch: To maintain texture.
Additional ingredients might include:
- Dextrose
- Leavening agents
- Seasonings
Nutrition
Here is the nutrition information for Jack in the box French Fries:
Small French Fries
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 0mg | 0% |
| Sodium | 410mg | 18% |
| Total Carbohydrates | 30g | 11% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Protein | 2g | 4% |
Medium French Fries
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 430 | |
| Total Fat | 15g | 19% |
| Saturated Fat | 2g | 10% |
| Cholesterol | 0mg | 0% |
| Sodium | 590mg | 26% |
| Total Carbohydrates | 43g | 16% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 0g | |
| Protein | 3g | 6% |
Export to Sheets
Large French Fries
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 550 | |
| Total Fat | 25g | 32% |
| Saturated Fat | 2.5g | 13% |
| Cholesterol | 0mg | 0% |
| Sodium | 1010mg | 44% |
| Total Carbohydrates | 75g | 27% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 1g | |
| Protein | 6g | 12% |
Allergens
Here are some potential allergens in Jack in the box’ French Fries:
- wheat
- soy
- milk
- eggs
- fish
- shellfish
- tree nuts
- peanuts